Kemet New Materials Technology Co., Ltd. Solid (hazardous) waste environmental information bulletin board
Release time:
2023-02-09
Our unit solemnly promises:
1, establish and improve the solid (hazardous) waste pollution prevention and control responsibility system, with clear measures and clear responsibilities.
2, truthfully declare to the environmental protection department the type, quantity, link, utilization and disposal method, hazard characteristics, etc. of solid (hazardous) waste, and timely declare any major changes.
3, solid (hazardous) waste storage sites meet the "three prevention" requirements (anti-scattering, anti-loss, anti-leakage) and set up solid (hazardous) waste identification signs, which are classified and stored according to the hazardous characteristics of hazardous waste, with obvious intervals for different types of waste.
4, establish and improve the solid (hazardous) waste management account.
5. Strictly transfer hazardous waste according to the relevant provisions of the Measures for the Administration of Hazardous Waste Transfer List.
6. If illegal discharge, dumping and disposal of solid (hazardous) waste occur in this unit, it shall voluntarily accept all legal sanctions. Kemet New Materials Technology Co., Ltd. January 2023
| Serial Number | Waste Name Type, Code | Waste Attribute (General Industrial Solid Waste/Hazardous Waste) | Quantity (Ton/Last Year) | Generates | Responsible Person | Preparation of Emergency Plan for Disposal of | Hazardous Waste | |
| 1 | Substandard, Lound Material | General Industrial Solid Waste | 5354 | Production Plant | Peng Jiagui | 5384 | Reuse | has been prepared and filed with the filing number: 371325-2020-055-M |
| 2 | Waste Wood Paper | General Industrial Solid Waste | 57.43 | Post-Treatment | Soup Permanent | 55.93 | Shandong Yuansheng Bioenergy Co., Ltd. | |
| 3 | Dust Removal | Hazardous Waste | 115.874 | Casting Workshop | Chen Zhonghuai | 202.462 | Shandong Chuangye Environmental Protection Technology Development Co., Ltd. | |
| 321-034-48 | ||||||||
| 4 | Aluminum Ash | Hazardous Waste | 525.349 | Casting Workshop | Chen Zhonghuai | 784.339 | chuangye Environmental Protection Technology Development Co., Ltd. | |
| 321-026-48 | ||||||||
| 5 | Slag 336-063-17 | Hazardous Waste | 6.469 | Oxidation Workshop | He Fuxiang | 2.869 | Shandong Chuangye Environmental Protection Technology Development Co., Ltd. | |
| 6 | Sewage Treatment Sludge 336-064-17 | Hazardous Waste | 776.013 | Sewage Treatment | Wang Jinyu | 743.792 | Shandong Tanchuang Environmental Protection Technology Development Co., Ltd. | |
| 115.46 | Linyi Changrong Environmental Protection Technology Co., Ltd. | |||||||
| 7 | Waste Corner barrel | Hazardous Waste | 0.078 | Customization Workshop | Lou Shuguang | 0 | Shandong Tanchuang Environmental Protection Technology Development Co., Ltd. | |
| 900-041-49 | ||||||||
| 8 | Waste Filter Cotton | Hazardous Waste | 0.709 | Spraying Workshop | Zhao Qiulin | 0.772 | Shandong Tanchuang Environmental Protection Technology Development Co., Ltd. | |
| 900-041-49 | ||||||||
| 9 | Paint Residue | Hazardous Waste | 25.435 | Spraying Workshop | Zhao Qiulin | 23.733 | Shandong Tanchuang Environmental Protection Technology Development Co., Ltd. | |
| 900-252-12 | ||||||||
| Waste Packaging | Hazardous Waste | 1. 041 | Oxidation Workshop | He Fuxiang | 1.339 | |||
| 11 | Waste Paint Bucket | Hazardous Waste | 3.99 | Spraying Workshop | Zhao Qiulin | 3.03 | ||
| 12 | Residue | Hazardous Waste | 1.297 | Post-treatment Workshop | Tang Yongjiu | 1.555 | ||
| 13 | Chemical Waste Liquid | Hazardous Waste | 0.681 | Sewage Treatment | Wang Jinyu | 0 | ||
| 14 | Waste Fluorescent Tube | Hazardous Waste | 0.025 | Casting Workshop | Chen Zhonghuai | 0.056 | ||
| 15 | Waste Hydraulic Oil | Hazardous Waste | 0.397 | Extrusion Workshop | Liao Zhongkui | |||
| 16 | Waste Ion Exchange Resin | Hazardous Waste | 0.197 | Oxidation Workshop | He Fuxiang | |||
| 17 | Waste Oil | Hazardous Waste | 0.046 | Extrusion Workshop | Liao Zhongkui | |||
| 18 | Waste Oil Drum | Hazardous Waste | 0.039 | Extrusion Workshop | Liao Zhongkui | |||
| 19 | Waste Cutting Fluid | Hazardous Waste | 0.018 | Extrusion Workshop | Liao Zhongkui | |||
| 20 | Waste Sawdust | Hazardous Waste | 0 | Extrusion Workshop | Liao Zhongkui | |||
Contact Information
Customer Service Tel: +86-539-7177878
Mailbox: kemet@sdkemet.com
Zip Code: 273400
Address: Linyi City, Shandong Province
Copyright©2023 Kemet New Materials Technology Co., Ltd. All Rights Reserved